Project Profile:
Purpose: Disposal plywood waste for their own factory usePlant
Location: China
Purpose: Disposal plywood waste for their own factory use
Raw Material: Plywood Waste
Estimated Investment Budget: $80000 EXW Factory
Customer Basic Information
Raw Material Descriptions | ||||
Wood Species | Material Shape | Particle Size (L*W*T) mm | Moisture | % of Supplied |
Poplar | Strip | 1100*500*200 | ≤10% | |
Pellet Quality Requirement | ||||
Pellet size 1 | Pellet size 2 | Pellet size 3 | Other | |
Pellet diameter | 8mm | |||
Fines % | ≤2.5 | |||
Additives % | ≤0.05 | |||
Plant Capacity and Operating Hours | ||||
Plant Size | ||||
Pellet size 1 | Pellet size 2 | Pellet size 3 | Other | |
Oper. days yearly | 300 days | |||
Oper. hrs daily | 12 hours | |||
Capacity ton/h | 1-1.5tons/h | |||
Electricity | ||||
Frequency | 50Hz | |||
Main Supply Voltage | 380V | |||
Max Available Power at Site (kVA) | 600kVA |
Pellet Making Process
Chipping Process
The plywood strip can be crushed by wood chipper machine into chips and its size is 2-5cm.
Crushing Process
The chips can be crushed by Hammer Mill into sawdust and its size is 3-6mm.
Pellet Making Process
The sawdust can be squeezed by Pellet Mill into pellet and its diameter and length can be adjusted.
Cooling Process
The pellet can be cooled down naturally by stock bin. For quick process, cooler can be optional.
Packing Process
The pellet is packed and stock for use.
Diagram Display
Site Photos